<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PEL Central</title>
	<atom:link href="http://pelcentral.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://pelcentral.org</link>
	<description>PEL Central</description>
	<lastBuildDate>Fri, 18 May 2012 14:56:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>2011 City of Scranton Revised Act 47 Recovery Plan</title>
		<link>http://pelcentral.org/2011-city-of-scranton-revised-act-47-recovery-plan-2/</link>
		<comments>http://pelcentral.org/2011-city-of-scranton-revised-act-47-recovery-plan-2/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 20:21:45 +0000</pubDate>
		<dc:creator>PELcentral</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pelcentral.org/?p=1089</guid>
		<description><![CDATA[The PA Economy League serves as the Act 47 Coordinator for the City of Scranton.  On Wednseday, March 28, 2012, a Proposed Revised Recovery Plan covering the 2012 through 2015 fiscal years was presented to City officials for consideration and adoption under Act 47. The Revised Recovery Plan can be viewed here.]]></description>
			<content:encoded><![CDATA[<div id="post-1075">
<div>
<p>The PA Economy League serves as the Act 47 Coordinator for the  City of Scranton.  On Wednseday, March 28, 2012, a Proposed Revised Recovery Plan  covering the 2012 through 2015 fiscal years was presented to City  officials for consideration and adoption under Act 47.</p>
<p>The Revised Recovery Plan can be viewed<a title="March 28 Proposed Revised Recovery Plan" href="http://pelcentral.org/wp-content/uploads/2012/05/Proposed-Scranton-City-RRP-March-28-Release.pdf" target="_blank"> here.</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://pelcentral.org/2011-city-of-scranton-revised-act-47-recovery-plan-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>York County Issues Forum Reapportionment December 9, 2011</title>
		<link>http://pelcentral.org/1083/</link>
		<comments>http://pelcentral.org/1083/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 20:16:09 +0000</pubDate>
		<dc:creator>PELcentral</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pelcentral.org/?p=1083</guid>
		<description><![CDATA[York County Issues Forum, December 9  Reapportionment and the impact on York County. Steve Dull of Susquehanna Polling and Research. For details and to register, Click Here.]]></description>
			<content:encoded><![CDATA[<p>York County Issues Forum, December 9  Reapportionment and the impact on York County. Steve Dull of Susquehanna Polling and Research. For details and to register, <a href="http://pelcentral.org/wp-content/uploads/2011/11/York-December-9-Issues-Forum.pdf" class="broken_link"><a href="http://pelcentral.org/wp-content/uploads/2011/12/York-December-9-Issues-Forum.pdf">Click Here</a></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pelcentral.org/1083/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lycoming Clinton County Issues Forum Revenue Secretary Dan Meuser</title>
		<link>http://pelcentral.org/lycoming-clinton-county-issues-forum-revenue-secretary-dan-meuser/</link>
		<comments>http://pelcentral.org/lycoming-clinton-county-issues-forum-revenue-secretary-dan-meuser/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 20:11:39 +0000</pubDate>
		<dc:creator>PELcentral</dc:creator>
				<category><![CDATA[Local Taxes]]></category>

		<guid isPermaLink="false">http://pelcentral.org/?p=1080</guid>
		<description><![CDATA[To view the Issues Forum information, click here.]]></description>
			<content:encoded><![CDATA[<p>To view the Issues Forum information, <a href="http://pelcentral.org/wp-content/uploads/2011/11/Lycoming-IF-1202111.pdf" class="broken_link">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pelcentral.org/lycoming-clinton-county-issues-forum-revenue-secretary-dan-meuser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 City of Scranton Revised Act 47 Recovery Plan</title>
		<link>http://pelcentral.org/2011-city-of-scranton-revised-act-47-recovery-plan/</link>
		<comments>http://pelcentral.org/2011-city-of-scranton-revised-act-47-recovery-plan/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 20:07:21 +0000</pubDate>
		<dc:creator>PELcentral</dc:creator>
				<category><![CDATA[Municipal Finances]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pelcentral.org/?p=1075</guid>
		<description><![CDATA[The PA Economy League serves as the Act 47 Coordinator for the City of Scranton.  On Monday, November 21, 2011, a Revised Recovery Plan covering the 2012 through 2015 fiscal years was presented to City officials for consideration and adoption under Act 47. The Revised Recovery Plan can be viewed here.]]></description>
			<content:encoded><![CDATA[<p>The PA Economy League serves as the Act 47 Coordinator for the City of Scranton.  On Monday, November 21, 2011, a Revised Recovery Plan covering the 2012 through 2015 fiscal years was presented to City officials for consideration and adoption under Act 47.</p>
<p>The Revised Recovery Plan can be viewed <a title="City of Scranton 2011 Act 47 Revised Recovery Plan" href="http://pelcentral.org/wp-content/uploads/2011/11/Final-2011-Revised-Recovery-Plan-City-of-Scranton.pdf">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pelcentral.org/2011-city-of-scranton-revised-act-47-recovery-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harrisburg Is Not The Only Pa. City In Financial Distress</title>
		<link>http://pelcentral.org/harrisburg-is-not-the-only-pa-city-in-financial-distress-by-matt-zieger/</link>
		<comments>http://pelcentral.org/harrisburg-is-not-the-only-pa-city-in-financial-distress-by-matt-zieger/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 15:02:02 +0000</pubDate>
		<dc:creator>PELcentral</dc:creator>
				<category><![CDATA[Local Government Reform]]></category>
		<category><![CDATA[Local Taxes]]></category>
		<category><![CDATA[Municipal Finances]]></category>
		<category><![CDATA[News and Views]]></category>

		<guid isPermaLink="false">http://pelcentral.org/?p=943</guid>
		<description><![CDATA[Matt Zieger lives in Harrisburg city with his wife and son.  He leads Team Pennsylvania Foundation, a statewide public/private partnership focused on driving innovation in government and improving Pennsylvania’s business climate. Visit www.teampa.com Today, two out of every five Pennsylvanians live in a municipality in fiscal distress.  As this number continues to grow, it is [...]]]></description>
			<content:encoded><![CDATA[<h5><em><strong>Matt Zieger lives in Harrisburg city with his wife and son.  He   leads Team Pennsylvania Foundation, a statewide public/private   partnership focused on driving innovation in government and improving   Pennsylvania’s business climate. </strong></em>Visit <a href="http://www.teampa.com/">www.teampa.com</a></h5>
<p>Today, two out of every five Pennsylvanians live in a municipality in fiscal distress.  As this number continues to grow, it is slowly and steadily undermining the commonwealth’s reputation as a stable place to raise a family or build a business.</p>
<p>A common response to this trend has been to say, “its the bigger governments – places like Pittsburgh, Philadelphia, Harrisburg, and Reading – that are in real financial trouble.” This point has also been used to fight against local government consolidation (even sharing of services or resources) noting that if bigger government is better why then are city governments in financial distress?  Older cities are pitted against newer suburbs, with the leadership of urban communities painted as poster children for poor fiscal discipline.  This politically favorable, if self-forgiving, narrative has replaced reality in our public discourse on this issue.</p>
<p>With Harrisburg cornering the market on financial crisis headlines, it seems to many that newly suburbanized townships are immune to the financial challenges facing our older core communities.  As each budget grows modestly to meet the needs of a burgeoning community, next year’s revenue miraculously outpaces spending, and all is well.   Even if township leaders prudently halt their budget growth for a few years, the trend of budgeted expenses will always be upward.</p>
<p>The hard truth is that any local government that begins to provide a significant level of services starts a slow and steady march toward a financial tipping point.   Poor management or an errant incinerator may accelerate this decline, but the fact remains that if you are lucky enough to have your tax base grow, so do your costs – and in the current system these costs will always outpace growth.  Particularly challenging to this budget trend are the projected costs of healthcare and pensions that rise dramatically as community populations grow.</p>
<p>Then comes the tipping point.</p>
<p>A recession hits, a significant employer leaves town, or people just begin to move across the road to a neighboring tax-base.  If this tipping point is not brought on by a loss in revenue, it’s brought on by increased costs.  An aging municipal facility needs to be renovated, energy or insurance rates jump, residents decide they want local police protection, or a new wave of retirees spike pension obligations promised during former heady growth periods.  A municipality responds with a reduction in services, a tax increase, or often both.  Either choice elicits slowed growth and further decline in revenue.</p>
<p>This downward spiral that has nearly all our older core communities in its grip is beginning to affect townships.  A map of financially distressed communities shows an even distribution of distress across our entire commonwealth, and the recent Survey of Financial Conditions submitted annually by each municipality demonstrates a growing number of townships experiencing or approaching this tipping point.</p>
<p>Research by the Pennsylvania Economy League shows that local taxes produced 58% of total municipal revenues in 1970 (excluding Pittsburgh and Philadelphia) and that by 2006 that share had fallen to a mere 39%.  Since 2006, with the recession’s onset and a corresponding rapid decline in revenue sources, municipalities have been hit with an extraordinarily tough period of fiscal pressure.</p>
<p>As Pennsylvania’s 50,194 elected or appointed municipal officials wrestle with these challenges, they are often surprised by the limited tools available to them.  The laws governing our municipalities, most of them unchanged since the 1950s, discourage innovation and collaboration, the two essential ingredients to a sustainable local government system.</p>
<p>So where do we go from here?</p>
<p>First, a little sunshine is always good to promote healing.  We need to better publicize the debt burdens and legacy costs most municipalities now carry.   Informed citizens are a powerful weapon for improving government.</p>
<p>Second, state government must allow local governments to be more nimble and flexible.  Tax base and revenue-sharing agreements should be as common as those citizens who daily cross municipal boundaries.  Significant long-term costs, such as personnel-related obligations must be negotiated in a more fair, open, and relevant process that takes into account both benefits promised and the municipality’s financial condition and ability to pay expenses.</p>
<p>Third, creative inter-municipal collaboration should be encouraged both by the electorate and state government.  Joint purchasing and inter-municipal sharing of services have proven to be very successful for those municipalities that have jumped through the hurdles to implementation. These process hurdles also have killed nearly every locally-driven attempt at consolidation or merger.</p>
<p>Taken together, these outmoded processes strip power from the hands of those very citizens most intent on improving their community’s future.  With the prosperity of our communities hinging on everyday citizens being empowered to build relevant and sustainable local governments, all of us should demand better.</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://pelcentral.org/harrisburg-is-not-the-only-pa-city-in-financial-distress-by-matt-zieger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEL and Municipal Debt &#8212; A Presentation to Municipal Analysts</title>
		<link>http://pelcentral.org/pel-and-municipal-debt-a-presentation-to-municipal-analysts/</link>
		<comments>http://pelcentral.org/pel-and-municipal-debt-a-presentation-to-municipal-analysts/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 21:55:21 +0000</pubDate>
		<dc:creator>PELcentral</dc:creator>
				<category><![CDATA[Local Government Reform]]></category>
		<category><![CDATA[Municipal Finances]]></category>

		<guid isPermaLink="false">http://pelcentral.org/?p=935</guid>
		<description><![CDATA[PEL Central research associate, Joseph Boyle, recently addressed the monthly meeting of MAGNY (Municipal Analysts Group of New York) on Friday, February 11th at the Yale Club in New York City. PEL was joined in the presentation by  Dean Kaplan of PFM.  MAGNY is a core group of municipal analysts located primarily in New York, [...]]]></description>
			<content:encoded><![CDATA[<p>PEL Central research associate, Joseph Boyle, recently addressed the monthly meeting of MAGNY (Municipal Analysts Group of New York) on Friday, February 11<sup>th</sup> at the Yale Club in New York City. PEL was joined in the presentation by  Dean Kaplan of PFM.  MAGNY is a core group of municipal analysts located primarily in New York, Connecticut, and New Jersey, and represent the major investment banks, banks, municipal bond funds, insurance companies, pension funds, hedge funds, market advisors, and the rating agencies.  Approximately 90 people attended the meeting, including members of the media.</p>
<p><a href="http://pelcentral.org/wp-content/uploads/2011/02/MAGNY-Act-47-presentation-02112011.pdf" class="broken_link">(View the presentation here)</a></p>
<p>The topic of the discussion was Act 47 (the Pennsylvania Municipalities Financial Distress statute) and the impact of Act 47 on the credit perception of Pennsylvania municipalities.  The topic was particularly timely in view of the Harrisburg situation, but also because Reading and Scranton are Act 47 cities as well. PEL and PFM reviewed the Act’s role and purpose, described the Act 47 process, and discussed what the Act 47 process can and, more important, cannot do with respect to our ability as a Recovery Plan Coordinator to “oversee” or ‘control” a municipality in Act 47.</p>
<p>The MAGNY members asked pertinent and penetrating questions, particularly about Harrisburg, and were answered in a forthright manner.  Both PEL and PFM stressed the importance of the Act 47 Recovery Plan to the fiscal stability of a municipality and that a stated aim of Act 47 is to make certain that municipalities pay interest and principal when due.  Pennsylvania Act 47 municipalities have always paid debt service when due on public debt issues.</p>
<p>PEL and PFM also reminded the MAGNY members that they too have a role in educating municipal officials about the expectations that they and their respective firms and clients have for municipal capital market participants.  Most municipal officials have never talked with the analyst community, and the analysts should become more active in seeking out municipal officials.<ins datetime="2011-02-16T21:46:35+00:00"></ins></p>
]]></content:encoded>
			<wfw:commentRss>http://pelcentral.org/pel-and-municipal-debt-a-presentation-to-municipal-analysts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania’s Municipal Crisis: Time for Action</title>
		<link>http://pelcentral.org/pennsylvania%e2%80%99s-municipal-crisis-time-for-action/</link>
		<comments>http://pelcentral.org/pennsylvania%e2%80%99s-municipal-crisis-time-for-action/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 17:58:11 +0000</pubDate>
		<dc:creator>PELcentral</dc:creator>
				<category><![CDATA[Local Government Reform]]></category>
		<category><![CDATA[Municipal Finances]]></category>

		<guid isPermaLink="false">http://pelcentral.org/?p=930</guid>
		<description><![CDATA[Guest commentary by Kevin K. Murphy President, Berks County Community Foundation A new governor and a new legislature bring hope that Pennsylvania will deal with the financial crisis facing its cities, townships, and boroughs. And it is a crisis. The City of Harrisburg teeters on the edge of what looks like an inevitable bankruptcy. The [...]]]></description>
			<content:encoded><![CDATA[<div id="header"></div>
<div>
<p><strong><span style="text-decoration: underline;">Guest commentary by Kevin K. Murphy</span></strong><br />
President, <a href="http://www.bccf.org/" target="_blank">Berks County Community Foundation</a></p>
<p>A new governor and a new legislature bring hope that Pennsylvania will deal with the financial crisis facing its cities, townships, and boroughs.</p>
<p>And it is a crisis. The City of Harrisburg teeters on the edge of what looks like an inevitable bankruptcy. The City of Reading is not far behind, as even Act 47 protection has proven to be an inadequate tool to staunch its financial tailspin. Deep financial distress, growing poverty, failing infrastructure, and a declining employment base plague nearly all of Pennsylvania’s cities.</p>
<p>The crisis imposes real costs on citizens outside of the cities as well. At least one municipality recently found its costs to borrow money had increased simply because it was in the “same county as Harrisburg.”  It’s a difficult issue because while Pennsylvanians may understand the difference between, say, the City of Bethlehem and the Township of Bethlehem, outsiders—including businesses thinking about moving here—will just see a state that can’t pay its bills.  And that will cost us jobs.</p>
<p>Pennsylvania’s cities have entered a death spiral and there appears to be no mechanism available to pull them out of it.  It’s time for all of us – the legislature, the business community, the labor unions, and the residents – to stop ignoring the problem and deal with it head on.</p>
<p>For years, business groups have blocked almost every legislative attempt to find new sources of revenue, arguing that reforming pensions and contract arbitration rules have to come first—though these acts alone won’t come close to solving the problem.   Such intonations as “cut the fat” (which doesn’t exist in city budgets) and “run city government more like a business” are nonsensical in our current environment and don’t substitute for thoughtful policy.</p>
<p>Municipal union leaders defend the mathematically unsustainable—insisting on the preservation of state-mandated antiquated work rules and benefit packages that cities can no longer afford.  As painful as those realities may be to hard working city employees—they are still realities.</p>
<p>The cities themselves engage in a series of convoluted—and often bizarre—financial transactions to temporarily stave off the day of reckoning. Much of the borrowing we’ve seen these cities do can only be described as reckless.</p>
<p>While that’s going on, Pennsylvania’s legislature has simply averted its gaze, believing that hard choices aren’t popular and that somehow “this will all go away.”</p>
<p>Well it’s not going away.  And somebody must break the stalemate.</p>
<p>The fact is that most cities studied in a recent Pennsylvania Economy League report did not generate enough tax money (from all sources of taxation) to pay for their fire department and their police department, let alone any other services.</p>
<p>Most people find that statistic staggering, but it’s true. Easton, Lancaster, Reading, and York don’t generate enough tax revenues to cover the cost of their public safety departments, let alone provide parks, libraries or snowplowing.</p>
<p>That’s the kind of impossible position our cities are in.</p>
<p>So, what is a city to do? Cutting police and fire aren’t really options. I suspect that even the most fervent anti-government folks wouldn’t think that Reading has too many police officers on duty at any time (in fact, most experts think the 161-officer force is short by about ninety officers for a city this size).  And I don’t see a huge groundswell in York or Lancaster for letting fires burn out of control.</p>
<p>And does anyone think it makes sense to require state arbitrators to interpret labor agreements without any regard for a city’s ability to pay the costs associated with their rulings?</p>
<p>It is clear that the current rules don’t allow Pennsylvania’s cities to look forward to a future of anything except rapid decline.</p>
<p>It’s time to change the rules.<br />
The new state legislature must quickly enact a comprehensive package of reforms to stabilize our cities and return them to prosperity.</p>
<p>The reforms must include removing burdensome state-imposed pension and arbitration requirements. They must include giving cities the ability to generate new revenue at the regional level to support city services.  But that alone won’t solve the problem.</p>
<p>A package of reforms must include serious incentives for regional cooperation so that cities don’t bear a disproportionate share of the cost of regional services.<br />
It’s time for cities and their employees to adjust to the new normal.  The business community must recognize that this is a time for action, not ideology.  And the legislature and the governor must realize that we can’t put real municipal reform off any longer.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://pelcentral.org/pennsylvania%e2%80%99s-municipal-crisis-time-for-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consolidation Of Municipal Services To Save Money &#8211; A Lesson From New Jersey</title>
		<link>http://pelcentral.org/consolidation-of-municipal-services-to-save-money-a-lesson-from-new-jersey/</link>
		<comments>http://pelcentral.org/consolidation-of-municipal-services-to-save-money-a-lesson-from-new-jersey/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 16:38:40 +0000</pubDate>
		<dc:creator>PELcentral</dc:creator>
				<category><![CDATA[Local Government Reform]]></category>

		<guid isPermaLink="false">http://pelcentral.org/?p=874</guid>
		<description><![CDATA[The continuing debate around the level of municipal services, the separate number of municipalities, and the level of state support for these local services is not unique to Pennsylvania. New Jersey has instituted widespread changes to the funding of local governments and their services with an eye toward consolidation of municipal service. While New Jersey&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The continuing debate around the level of municipal services, the separate number of municipalities, and the level of state support for these local services is not unique to Pennsylvania.</p>
<p>New Jersey has instituted widespread changes to the funding of local governments and their services with an eye toward consolidation of municipal service.</p>
<p>While New Jersey&#8217;s municipal structure is not exactly the same as Pennsylvania, many lessons can be learned as New Jersey struggles with state budget problems that may soon be experienced in Pennsylvania.</p>
<p>A non-profit group called Courage to Connect New Jersey has prepared a video explaining the consolidation of municipal services that serves as a guide to what might happen in Pennsylvania in the future.</p>
<p>The video may not be entirely applicable for a Pennsylvania solution, but it does highlight citizens&#8217; understanding of municipal service levels and their costs.  PEL research has also highlighted similar attitudes of PA citizens regarding their local municipal services delivery.</p>
<p><a href="http://www.youtube.com/watch?v=JmVoYVELIcI&amp;feature=player_embedded" target="_blank">Courage to Connect New Jersey</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pelcentral.org/consolidation-of-municipal-services-to-save-money-a-lesson-from-new-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Issues Forums</title>
		<link>http://pelcentral.org/upcoming-issues-forums/</link>
		<comments>http://pelcentral.org/upcoming-issues-forums/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 16:54:50 +0000</pubDate>
		<dc:creator>PELcentral</dc:creator>
				<category><![CDATA[News and Views]]></category>

		<guid isPermaLink="false">http://pelcentral.org/?p=860</guid>
		<description><![CDATA[PEL hosts regularly scheduled Issues Forums on public policy. For further information on these forums, click Events on the upper left side of our homepage.]]></description>
			<content:encoded><![CDATA[<p>PEL hosts regularly scheduled Issues Forums on public policy. For further information on these forums, click <em>Events</em> on the upper left side of our homepage.</p>
]]></content:encoded>
			<wfw:commentRss>http://pelcentral.org/upcoming-issues-forums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania Business Council Examines Financially Troubled Municipalities</title>
		<link>http://pelcentral.org/pennsylvania-business-council-examines-financially-troubled-municipalities/</link>
		<comments>http://pelcentral.org/pennsylvania-business-council-examines-financially-troubled-municipalities/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 16:23:08 +0000</pubDate>
		<dc:creator>PELcentral</dc:creator>
				<category><![CDATA[Municipal Finances]]></category>

		<guid isPermaLink="false">http://pelcentral.org/?p=832</guid>
		<description><![CDATA[The Pennsylvania Business Council&#8217;s latest issue of  InsidePOLICY focuses on local government policy and the effective financial management of local governments.  Dave Patti, President &#38; CEO, mentions the challenges faced by municipalities in the state of Pennsylvania in the September 2010 issue and focuses on the problems faced and the possible solutions to rectify fiscally [...]]]></description>
			<content:encoded><![CDATA[<p>The Pennsylvania Business Council&#8217;s latest issue of  InsidePOLICY focuses on local government policy and the effective financial management of local governments.  Dave Patti, President &amp; CEO, mentions the challenges faced by municipalities in the state of Pennsylvania in the September 2010 issue and focuses on the problems faced and the possible solutions to rectify fiscally distressed municipalities.</p>
<p>Follow the link below to read further about proposals to improve status of financially struggling local governments.</p>
<p><a href="http://pelcentral.org/wp-content/uploads/2010/10/insidePOLICY-September-2010.pdf">insidePOLICY:  Volume 5, Issue 5 &#8211; September 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pelcentral.org/pennsylvania-business-council-examines-financially-troubled-municipalities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

